The Academic Reception is an annual fall event to recognize students who attained High Honors or Scholar of Distinction designation in academics for all three trimesters of the previous (2023-24) academic year. In order to qualify, High Honors students must have earned a grade point average (GPA) of 3.6667 or higher on a 4.0 scale. Scholars of Distinction must have earned a GPA of 4.0 or higher on a 4.0 scale.
This year's event took place on Tuesday, September 10. The program opened in prayer, led by Malia Lahr, Science Department Chair and 2024 Lunde Award Recipient. Following was a welcome by Dr. David Sorkin, AHA President.
The presentation of the 2024 Academic Awards was led by Principal Heidi Foley. Over 190 students were honored, representing approximately one third of the AHA student body.
Congratulations to the following Stars!
Scholars of Distinction Recipients:
First Name | Last Name |
Farah | Abdelhadi |
Antonio | Amigon |
Anna | Bayrd |
Joseph | Bitonti |
Isabella | Blanco-Abundez |
Reese | Block |
Eileen | Braun |
Josephine | Brown |
Bryn | Burbach |
Magdalena | Capitani |
Will | Cariveau |
Kacia | Caron |
Charles | Clements |
Emme | Couillard |
Emma | Danberry |
Angela | Dang |
Mariama | Darboe |
Brynne | DeBrule |
Sienna | Dhariwal |
Andrea | Elsen |
Audrey | Erickson |
David | Fong III |
Madeline | Gonnella |
Henry | Heitzman |
Claire | Holton |
Dresden | Hortsch |
Evelyn | Jastrow |
Katie | Jung |
Caroline | Keegstra |
Nathan | Kelly |
Georgia | Klapste |
Will | Knutson |
Peter | Koenig |
Caroline | Krings |
Joan | Lako |
Quan | Le |
Katelyn | Lewis |
Diana | Llapa |
Emily | Llapa |
Claire | Logeais |
Jamie | McGuffee |
Leonardo | Medrano-Ayala |
Elizabeth | Mejia Quintanilla |
Claire | Meyer |
Lucas | Meyer |
Matthew | Meyer |
Alexis | Millenacker |
Kayla | Miller |
Magnolia | Moe |
Sofie | Nordstrom |
Maria | Olson |
Audrey | Opitz |
Téa | Opitz |
James | Parish |
Shailin | Patel |
Nolan | Pelzel |
Alison | Perez Duran |
Leo | Poehling |
Dylan | Poirier |
Annaliese | Raasch |
Benjamin | Randolph |
Theo | Reid |
Quinn | Rich |
Jacob | Ritz |
Nathan | Ritz |
Katherine | Rutt |
Benjamin | Sarakaitis |
Isabel | Scrafford |
Finnian | Sheeley |
George | Sill |
Reese | Skelton |
Jadyn | Sweers |
Sylvie | Taylor |
Emily | Thompson |
Olivia | Tri |
Teagan | Walton |
Ava | Willette |
Dominic | Wood |
Linnea | Ziegler |
High Honors Recipients:
First Name | Last Name |
Makayla | Alcenat |
Anya | Anderson |
Luke | Arms |
Rowen | Aviles |
Lauren | Berlute |
Aaron | Biniam |
Ashlynn | Bland |
Isabella | Bonadonna |
Declan | Brown |
Caroline | Brumbaugh |
Andrew | Carlson |
Yamileth | Carrera Mora |
Kari | Chimbo |
Ruby | Cleary |
Jack | Clements |
Regan | Cook |
Jairo | Cordoba |
Briarleigh | Dahl |
Marco | De Leon |
Henry | DePoint |
Oskar | Eilefson |
Mia | Elm |
Maggie | Fenlon |
Elizabeth | Foley |
James | Fortier |
Yigale | Gabriel |
Justin | Gabrik |
Samantha | Goedde |
David | Ha |
Grace | Hage |
Paige | Hansen |
Sara | Harris |
Audrina | Hess |
James | Heymans |
Julianna | Hitchcock |
Campbell | Holmes |
Thomas | Hopkins |
Dania | Hunegaw |
Autumn | Johnson |
Evan | Johnson |
Adeline | Judson |
Marissa | Jung |
Tate | Kaufenberg |
Daniel | Kelly |
Quinn | Kelly |
Erin | Kennedy |
Britton | Kinney |
Kendall | Knight |
Francis | Koenig |
Tyler | Krenke |
Elizabeth | Krings |
Avery | Kryzer |
Claire | Kuntz |
Beckett | Lind |
Bruno | Lustig |
Katharine | Manley |
Lila | Markley |
Luke | Marsalek |
Lila | Martin |
William | Mattson |
John | McCartan |
Dermot | Merrill |
Zane | Mir |
Brody | Miske |
Eleanor | Moe |
Ethan | Montes Hernandez |
Maura | Murnan |
Brynn | Nepstad |
Ellen | Neuharth |
Laila | Newcomb |
Sophia | Nguyen |
Blake | Nixon |
Macalister | Nolen |
Vincent | O'Connell |
Anna | Osterbauer |
Grace | Ott |
Valerie | Paine |
Elizabeth | Payne |
Annika | Peterson |
Lydia | Peterson |
Harper | Poehling |
Ella | Poidinger |
Sarah | Ramos |
Diya | Ramphal |
Zoe | Rimstad |
Sergio | Rivera Ruiz |
Cristopher | Romero |
Landon | Rudolph-Sieling |
Grace | Savatdy |
John | Schletty |
Jessa | Schultz |
Katelyn | Schwab |
Lydia | Schwartzbauer |
Nina | Slingsby |
Benjamin | Smith |
Eleanor | Smith |
Leo | Stebbins |
Isabella | Steinle |
Lilia | Steinle |
Amelia | Stricherz |
Brenden | Swartout |
Jacob | Szopa |
Grant | Tauer |
Kaitlin | Telep |
Rogan | Vanbellinger |
Emma | von Euw |
Addison | VonSee |
Joseph | Walsh |
William | White |
Erin | Wilhoit |
Cici | Xie |
Xochitl Estrella | Zamora-Amaro |
Axel | Zaske |
Tanner | Zellmer |
- Academics
- News
- Student Awards
- Student Life